Monthly Parking near Brownsville, NY
100% Money-back Guarantee
Loading...
Loading...
Monthly Parking in Brownsville, NY
Is there a solution for every problem modern society face? We’d like to think so. And below you’ll find out about one that is revolutionizing how U.S. car owners are approaching their monthly parking expenses and challenges. To create context: does this seem normal for your life in Brownsville or Brownsville? You circle the block multiple times in the hopes of finding cheap parking near your office in downtown Brownsville. Or you drive home, hoping to get safe street parking in Brownsville where you won’t be fined. Now let’s change that image: you drive calmly, telling yourself ‘there’s affordable monthly parking near me and I don’t have to fight another driver for that spot’. That’s a good thought for any driver in Boston, Chicago and all over the country. And Spacer made sure that it can be more than a fantasy: let’s make it your reality because there are 154 parking spots waiting to be found in the Brownsville area.
Drive down any street in downtown Brownsville or close to your home. You’re bound to see many unused areas on locals’ premises. Or perhaps a covered parking where you can store your car instead of leaving it in the sun all day. These unused spaces may very well be listed on Spacer by Brownsville hosts, hoping to make $413 per month from renting out unused areas on their properties. On Spacer you can view these available parking spots in Brownsville and start messaging the host about reserving it for yourself as monthly parking. Many car owners, from traffic jammed New York to less busy suburbs, become Spacer renters and benefit from low rates that work out only $94.08 per week for long term parking. And it’s easy to join them.
Spacer created a user-friendly interface online where you can browse for monthly parking options by typing in ‘monthly parking near me’. You’ll be shown listings in the Brownsville or Ocean Hill, depending on what you type in. Then you compare the parking spots on your list based on location and other features you find important. Use the Spacer messaging service to communicate with your Brownsville host and verify the booking, sometimes within hours. Because hosts can earn as much as $4954 per year, they’re eager to finalize the arrangements. And Spacer will assist with contracts and payments to streamline your long term parking reservation. More and more drivers in the United States are becoming renters on Spacer. Will you be next?
Spacer’s Money-back Guarantee
If the space’s size, location or description doesn’t match what you paid for, we’ll give you your money back. No hassles!
Featured monthly Brownsville rates
Location | Parking Features | Price | Make a Booking |
---|---|---|---|
1226 E 87th St, Brooklyn | Private Driveway | $100.00 | Book Now |
60-70 Woodhaven Blvd, Queens | Multi Level Covered, 24/7 Access • Elevator • Lighting • On-Site Staff • Security • EV Charging • Wheelchair Accessible | $150.00 | Book Now |
60-70 Woodhaven Boulevard, Queens | Multi Level Covered, 24/7 Access • Elevator • Lighting • Security • EV Charging • Wheelchair Accessible | $150.00 | Book Now |
76-16 69th Rd, Queens | Surface Covered, 24/7 Access • Security • Covered | $125.00 | Book Now |
22815 147th Ave, Queens | Surface Uncovered, 24/7 Access | $125.01 | Book Now |
9914 Francis Lewis Blvd, Queens | Surface Uncovered, 24/7 Access | $125.01 | Book Now |
60-70 Woodhaven Blvd, Queens | Underground, 24/7 Access • Lighting • Security • EV Charging • Wheelchair Accessible | $150.00 | Book Now |
60-70 Woodhaven Blvd, Queens | Underground, 24/7 Access • Lighting • Security • EV Charging • Wheelchair Accessible | $150.00 | Book Now |
60-70 Woodhaven Blvd, Queens | Underground, 24/7 Access • Lighting • Security • EV Charging • Wheelchair Accessible | $150.00 | Book Now |
26-41 28th St, Queens | Private Driveway | $150.00 | Book Now |
29-41 Falcon Ave, Queens | Surface Uncovered | $150.00 | Book Now |
79 West 50th Street, Bayonne | Surface Uncovered | $156.25 | Book Now |
Castleton Avenue, Staten Island | Surface Uncovered | $156.25 | Book Now |
Barker Street, Staten Island | Surface Uncovered | $156.25 | Book Now |
Barker Street, Staten Island | Surface Uncovered | $156.25 | Book Now |
Barker Street, Staten Island | Surface Uncovered | $156.25 | Book Now |
Barker Street, Staten Island | Surface Uncovered | $156.25 | Book Now |
Barker Street, Staten Island | Surface Uncovered | $156.25 | Book Now |
Barker Street, Staten Island | Surface Uncovered | $156.25 | Book Now |
Barker Street, Staten Island | Surface Uncovered | $156.25 | Book Now |
72 Barker St, Staten Island | Surface Uncovered | $156.25 | Book Now |
129-10 Sutter Ave, Queens | Private Driveway | $230.00 | Book Now |
125 Bayview Ave, Jersey City | Surface Uncovered, 24/7 Access • Lighting | $170.00 | Book Now |
125 Bayview Ave, Jersey City | Surface Uncovered, 24/7 Access | $200.00 | Book Now |
324 5th Street, Jersey City | Surface Uncovered | $175.00 | Book Now |
Got a driveway, garage, or parking spot available to rent?
Did you know you can earn money by leasing your empty parking spot or garage? We are always welcoming new hosts who want to make a little extra money! There is no obligation, and it is quick and easy to list your spot with us here at spacer.