Monthly Parking near Lighthouse Point, FL
100% Money-back Guarantee
Loading...
Loading...
Monthly Parking in Lighthouse Point, FL
On your next off day, take a drive through Lighthouse Point and Miami Beach and you’re bound to find sights that spark joy. Unfortunately, you may not find covered parking or even street parking in downtown Lighthouse Point to get out and enjoy the attractions. If you do, the parking usually doesn’t come cheap. This is a common challenge across the U.S., especially in New York and San Francisco, right? Luckily, slowly but surely U.S. drivers are countering their monthly parking problems by simply going online and using Spacer to find parking for rates as low as $306.67 per month. We think it’s time you do too.
You’ll find all your options on the Spacer platform: the online marketplace where hosts and renters from Lighthouse Point and all other cities across the United States can interact. Spacer offers hosts the chance to earn $261 per month for renting out vacant parking spots in Lighthouse Point that they’re not using themselves. Renters pay for the privilege of using these parking space and other parking spots. So, you don’t have to worry about finding a vacant cheap parking ever again. And with parking rates as low as $71.32 per week, it’s a solution most households can afford.
So, it’s time to browse: simply access the online Spacer platform and type in Lighthouse Point or other areas where you need long term parking. If you’ve ever googled ‘monthly parking near me’ you’ll quickly see that the Spacer options are the most affordable on the current market. Excellent customer support services are included, but you’ll only pay the equivalent of $71.32 per week for using one of the Lighthouse Point area listings. And you’ll find it easy to identify the best option, based on images, clear descriptions and comparing security features. We made it easy so Lighthouse Point locals and all U.S. drivers have one less thing to worry about from now on. Have a question? Our team is here to assist.
Spacer’s Money-back Guarantee
If the space’s size, location or description doesn’t match what you paid for, we’ll give you your money back. No hassles!
Featured monthly Lighthouse Point rates
Location | Parking Features | Price | Make a Booking |
---|---|---|---|
574 NE 33rd St, Oakland Park | Surface Uncovered | $60.00 | Book Now |
11909 Glenmore Dr, Coral Springs | Surface Covered | $100.00 | Book Now |
6102 Hogan Creek Rd, Margate | Surface Uncovered | $100.00 | Book Now |
322 SW 14th St, Fort Lauderdale | Surface Uncovered, 24/7 Access | $110.00 | Book Now |
6415 N Federal Highway, Fort Lauderdale | Surface Uncovered, 24/7 Access • Elevator • Lighting • EV Charging | $125.00 | Book Now |
4010 NE 17th Terrace, Pompano Beach | Surface Uncovered | $125.00 | Book Now |
500 East Broward Blvd, Fort Lauderdale | Multi Level Covered, 24/7 Access • Elevator • Lighting • Wheelchair Accessible | $145.00 | Book Now |
1425 SW 10th St, Delray Beach | Surface Uncovered | $145.63 | Book Now |
941 NW 35th Ct, Oakland Park | Surface Uncovered, 24/7 Access • Wheelchair Accessible | $150.00 | Book Now |
2029 NE 18 St, Fort Lauderdale | Surface Uncovered, 24/7 Access | $156.25 | Book Now |
677 Trace Circle, Deerfield Beach | Private Driveway, 24/7 Access • Security | $187.50 | Book Now |
677 Trace Circle, Deerfield Beach | Private Driveway, Lighting • Security | $187.50 | Book Now |
677 Trace Circle, Deerfield Beach | Private Driveway, 24/7 Access • Lighting | $187.50 | Book Now |
677 Trace Circle, Deerfield Beach | Private Driveway, 24/7 Access • Lighting | $187.50 | Book Now |
1720 Northeast 56th Street, Fort Lauderdale | Surface Covered, 24/7 Access • Lighting • Security | $187.50 | Book Now |
677 Trace Circle, Deerfield Beach | Private Driveway, 24/7 Access • Lighting | $187.50 | Book Now |
3875 NW 40th Ct, Lauderdale Lakes | Private Driveway, 24/7 Access • On-Site Staff | $200.00 | Book Now |
NW 59 Ct, Pompano Park | Private Driveway, Security | $212.50 | Book Now |
605 NE 14th Pl, Fort Lauderdale | Surface Uncovered, 24/7 Access • Lighting • On-Site Staff | $222.00 | Book Now |
1121 E Commercial Blvd, Oakland Park | Surface Uncovered | $223.75 | Book Now |
1121 E Commercial Blvd, Oakland Park | Surface Uncovered | $223.75 | Book Now |
1425 SW 10th St, Delray Beach | Surface Uncovered | $228.75 | Book Now |
1121 E Commercial Blvd, Oakland Park | Surface Uncovered | $237.50 | Book Now |
2855 Dr Martin Luther King Jr Blvd, Pompano Beach | Surface Uncovered | $246.25 | Book Now |
5607 Northwest 49th Avenue, Tamarac | Private Driveway, 24/7 Access • Lighting | $250.00 | Book Now |
Got a driveway, garage, or parking spot available to rent?
Did you know you can earn money by leasing your empty parking spot or garage? We are always welcoming new hosts who want to make a little extra money! There is no obligation, and it is quick and easy to list your spot with us here at spacer.