Monthly Parking near Merriwood, CA
100% Money-back Guarantee
Loading...
Loading...
Monthly Parking in Merriwood, CA
You live in the United States of America where technology is found everywhere to make life easier. So, why do you still have to sit in traffic looking for available parking spots, wasting precious time on your way to work in Merriwood or Merriwood? Or, why do you have to pay expensive rates for using the Merriwood car park downtown? These are the questions we at Spacer asked and we discovered there IS a tech solution for finding long term parking at affordable prices, without sacrificing hours each month looking for open parking spots. And guess what. It can cost you as little as $289.32. Simply start browsing online.
What makes Spacer more efficient than using the usual car park system you’re familiar with is that we’re utilizing existing resources to solve parking problems all over the U.S. Go online to view Spacer’s platform and you’ll see parking space in Merriwood that you can rent for low prices such as $27.65 per week. You can book it online with our hosts to secure your parking spots wherever you’re driving in the Merriwood area. These hosts are asking you to ‘rent my parking space’ because they’re not using it themselves. This can be a garden, a driveway, a parking garage or other areas big enough for a car. And because hosts earn as much as $238 per month they’ll be quick to discuss your booking request.
So, if you’re ready to solve you monthly parking woes, get onto the Spacer platform and type in Merriwood or Merriwood. You’ll be shown all the affordable parking spots in the area, some available for only $27.65 per week. Whether you need parking spots while you visit a restaurant or a covered parking every day while you’re at the office, there’s an option on Spacer. Our friendly team also helps with questions and other logistics. And if you’re a future Host, visit our platform too. Tell others ‘rent my driveway’—or other parking spots you may have on your premises—by uploading your Merriwood listing within minutes. Then get ready to earn $2847 per year. On Spacer, cheap parking is a reality and everybody wins! It’s time you win too.
Spacer’s Money-back Guarantee
If the space’s size, location or description doesn’t match what you paid for, we’ll give you your money back. No hassles!
Featured monthly Merriwood rates
Location | Parking Features | Price | Make a Booking |
---|---|---|---|
6120 Buena Ventura Ave, Oakland | Private Driveway, 24/7 Access | $100.00 | Book Now |
810 Oak Grove Rd, Concord | Private Driveway, Lighting | $100.00 | Book Now |
3301 E 12th St, Oakland | Underground | $110.00 | Book Now |
undefined 12th Street, Oakland | Surface Uncovered | $120.00 | Book Now |
undefined Earl Street, Oakland | Surface Uncovered | $125.00 | Book Now |
2470 Franklin Canyon Road, Martinez | Surface Uncovered | $125.00 | Book Now |
3201 Adeline St, Oakland | Surface Uncovered, 24/7 Access | $125.00 | Book Now |
155 Moraga Road, Moraga | Surface Uncovered, 24/7 Access | $125.01 | Book Now |
533 Kirkham Street, Oakland | Surface Uncovered, 24/7 Access | $132.00 | Book Now |
231 Jefferson St, Oakland | Surface Uncovered | $150.00 | Book Now |
6021 El Dorado St, El Cerrito | Surface Uncovered, 24/7 Access • Lighting • Security | $150.00 | Book Now |
6021 El Dorado St, El Cerrito | Surface Uncovered, 24/7 Access • Lighting • Security | $150.00 | Book Now |
2020 Cedar Street, Berkeley | Surface Uncovered, 24/7 Access • Lighting | $150.00 | Book Now |
301 Pala Ave, Piedmont | Surface Uncovered, 24/7 Access | $150.00 | Book Now |
1528 Oxford St, Berkeley | Surface Covered, 24/7 Access • Lighting | $156.25 | Book Now |
1525 Arch St, Berkeley | Surface Covered, 24/7 Access • Lighting | $156.25 | Book Now |
101 Embarcadero, Oakland | Surface Uncovered, Lighting • On-Site Staff • Security • Wheelchair Accessible | $160.00 | Book Now |
1525 Arch St, Berkeley | Surface Covered, 24/7 Access • Lighting • Wheelchair Accessible | $161.25 | Book Now |
2999 Regent St, Berkeley | Underground, 24/7 Access • Lighting • Covered | $165.00 | Book Now |
3709 Grand Ave, Oakland | Surface Uncovered | $165.00 | Book Now |
3709 Grand Ave, Oakland | Surface Uncovered | $165.00 | Book Now |
1528 Oxford St, Berkeley | Surface Covered, 24/7 Access • Lighting | $173.75 | Book Now |
1525 Arch St, Berkeley | Surface Covered, 24/7 Access • Lighting • Wheelchair Accessible | $173.75 | Book Now |
2999 Regent St, Berkeley | Underground | $180.00 | Book Now |
1528 Oxford St, Berkeley | Surface Covered, 24/7 Access • Lighting | $181.25 | Book Now |
Got a driveway, garage, or parking spot available to rent?
Did you know you can earn money by leasing your empty parking spot or garage? We are always welcoming new hosts who want to make a little extra money! There is no obligation, and it is quick and easy to list your spot with us here at spacer.