Monthly Parking near Sand Point, WA
100% Money-back Guarantee
Loading...
Loading...
Monthly Parking in Sand Point, WA
You live in the United States of America where technology is found everywhere to make life stress free. So, why do you still have to sit in traffic looking for open parking spots, wasting precious time on your way to work in Sand Point or Sand Point? Or, why do you have to pay expensive rates for using the Sand Point car park downtown? These are the questions we at Spacer asked and we realized there IS a tech solution for finding long term parking at affordable prices, without sacrificing hours each month looking for open parking spots. And guess what. It can cost you as little as $226.81. Simply start browsing online.
All Spacer did was bring together two groups of people by connecting them online. All across Sand Point you’ll find hosts that have vacant parking spots such as parking space or even sections of their gardens they don’t use. If that space is spacious enough for your car, why not rent it? That brings you to the other group of people on Spacer: renters. You can get the right to use those parking spots for anywhere from $45.59 per week. So, instead of simply wishing for ‘cheap monthly parking near me’, use Spacer to make it a reality. Hosts in Sand Point can earn $186 per month on a regular basis and new hosts join the listings all the time. So, the covered parking downtown that you’re hoping for could be showcased on Spacer right now.
All you need to do is browse on Spacer for available long term parking spots in the Sand Point area. Compare them according to details: you may prefer a spot downtown or do you want security features? Or is price the most important? You may find a Sand Point listing costing around $6.52! Pick according to your preferences and then simply send an online booking request. Sand Point hosts will confirm and then you’ll be guided through a contract and payment system. We take care of the details, ensuring a stress free online service in all U.S. states.
Monthly Parking FAQs
How much is monthly parking in Sand Point?
Monthly parking in Sand Point starts at around $65 to $522 per month.Where is the cheapest monthly parking in Sand Point?
Currently the cheapest parking spot is Central Way Kirkland at $65 per month.How to find cheap monthly parking in Sand Point?
We have a filter system for finding the cheapest monthly parking options within walking distance, which can be found next to the search box at the top of the page. Still looking for parking and willing to look further afield? Then you can check out some of our seattle monthly parking spots in and around Washington towns and suburbs which have a wide selection of parking space to choose from, with more than just those in the Sand Point.Spacer’s Money-back Guarantee
If the space’s size, location or description doesn’t match what you paid for, we’ll give you your money back. No hassles!
Featured monthly Sand Point rates
Location | Parking Features | Price | Make a Booking |
---|---|---|---|
11200 NE 11th St, Bellevue | Underground, 24/7 Access • Lighting • Wheelchair Accessible | $170.00 | Book Now |
528 Central Way, Kirkland | Underground, 24/7 Access • Elevator • Lighting • On-Site Staff • Wheelchair Accessible | $65.00 | Book Now |
6332 E Lake Sammamish Pkwy NE, Redmond | Underground, 24/7 Access • Lighting • On-Site Staff | $95.00 | Book Now |
3222 44th Ave SW, Seattle | Surface Uncovered, 24/7 Access • Lighting | $100.00 | Book Now |
215 1st Ave W, Seattle | Underground, 24/7 Access • Elevator • Lighting • On-Site Staff • Wheelchair Accessible | $120.00 | Book Now |
Wharfside Pointe 3827 14th Ave W, Seattle | Underground, 24/7 Access • Elevator • Lighting • On-Site Staff • Wheelchair Accessible | $120.00 | Book Now |
2300 S Massachusetts St, Seattle | Surface Uncovered, 24/7 Access • Lighting • On-Site Staff • Wheelchair Accessible | $120.00 | Book Now |
19418 Bothell Way NE, Bothell | Underground | $120.00 | Book Now |
4244 8th Ave NE, Seattle | Surface Uncovered, 24/7 Access • Wheelchair Accessible | $125.00 | Book Now |
14820 Redmond Way, Redmond | Surface Covered | $125.00 | Book Now |
14010 Northeast 181st Place, Woodinville | Surface Covered, 24/7 Access • Lighting • Covered | $125.00 | Book Now |
18250 142nd Avenue Northeast, Woodinville | Surface Uncovered | $125.00 | Book Now |
1324 Mill Creek Blvd, Mill Creek | Surface Uncovered, 24/7 Access | $125.00 | Book Now |
2430 Boyer Avenue East Boyer Ave E, Seattle | Surface Uncovered, 24/7 Access | $137.50 | Book Now |
1850 N 34th St, Seattle | Underground, Elevator • Lighting • Wheelchair Accessible | $143.13 | Book Now |
7735 15th Ave NW, Seattle | Surface Uncovered | $150.00 | Book Now |
812 3rd Ave N, Seattle | Surface Uncovered, Lighting • Wheelchair Accessible | $150.00 | Book Now |
10715 NE 37th Ct, Seattle | Underground, 24/7 Access • Lighting • On-Site Staff | $155.00 | Book Now |
907 NE 45th St, Seattle | Underground, 24/7 Access • Elevator • Lighting • On-Site Staff • Wheelchair Accessible | $275.00 | Book Now |
1215 Dexter Avenue N, Seattle | Underground, Elevator • Lighting • On-Site Staff • Wheelchair Accessible | $165.00 | Book Now |
330 3rd Ave W, Seattle | Underground, 24/7 Access • Elevator • Lighting • On-Site Staff • Valet | $170.00 | Book Now |
2483 Birch Ave North, Seattle | Underground, 24/7 Access • Lighting • Wheelchair Accessible | $170.00 | Book Now |
4338 8th Ave NE - Dry Creek Apartments, Seattle | Surface Covered, 24/7 Access • Wheelchair Accessible | $175.00 | Book Now |
958 111th Ave NE, Bellevue | Underground, Elevator • Lighting • On-Site Staff • Wheelchair Accessible | $204.55 | Book Now |
10710 NE 10th St, Bellevue | Underground, Elevator • EV Charging • Wheelchair Accessible | $175.00 | Book Now |
Got a driveway, garage, or parking spot available to rent?
Did you know you can earn money by leasing your empty parking spot or garage? We are always welcoming new hosts who want to make a little extra money! There is no obligation, and it is quick and easy to list your spot with us here at spacer.